| Record Date | Ex-Distribution Date | Payable Date | Total Distribution | DRIP Price |
| 08/15/2008 | 08/13/2008 | 08/29/2008 | $0.325000 | - |
| 05/15/2008 | 05/13/2008 | 05/30/2008 | $0.325000 | $15.446900 |
| 02/15/2008 | 02/13/2008 | 02/29/2008 | $0.325000 | $15.394920 |
| 11/15/2007 | 11/13/2007 | 11/30/2007 | $0.325000 | $16.152850 |
| 08/15/2007 | 08/13/2007 | 08/31/2007 | $0.325000 | $19.987530 |
| 05/15/2007 | 05/11/2007 | 05/31/2007 | $0.325000 | $22.537950 |
| 02/15/2007 | 02/13/2007 | 02/28/2007 | $0.325000 | $20.953590 |
| 11/15/2006 | 11/13/2006 | 11/30/2006 | $0.325000 | $21.743940 |
| 08/15/2006 | 08/11/2006 | 08/31/2006 | $0.325000 | $20.593110 |
| 05/15/2006 | 05/11/2006 | 05/31/2006 | $0.325000 | $18.956950 |
| 02/15/2006 | 02/13/2006 | 02/28/2006 | $0.325000 | $19.150350 |
| 11/15/2005 | 11/10/2005 | 11/30/2005 | $0.325000 | $18.335690 |
| 08/15/2005 | 08/11/2005 | 08/31/2005 | $0.325000 | $19.136180 |
| 05/13/2005 | 05/11/2005 | 05/31/2005 | $0.325000 | $18.895720 |
| 02/15/2005 | 02/11/2005 | 02/28/2005 | $0.325000 | $19.215400 |
| 11/15/2004 | 11/10/2004 | 11/30/2004 | $0.325000 | $18.459730 |
| 08/13/2004 | 08/11/2004 | 08/31/2004 | $0.325000 | $18.192120 |
| 05/14/2004 | 05/12/2004 | 05/28/2004 | $0.325000 | $17.669640 |
| 03/15/2004 | 03/15/2004 | 03/15/2004 | - | - |
| 1 |
See the Funds Section 19a-1 letters, if any, under the "Fund News" section of the News and Literature Tab for estimates of
distribution sources other than income. See the "Tax Information" tab for final characterization of the Funds
distributions for federal income tax purposes.