| Date | Share Price | NAV | Volume |
| 08/20/2008 | $9.15 | $10.80 | 274,957 |
| 08/19/2008 | $9.49 | $10.96 | 243,811 |
| 08/18/2008 | $9.83 | $11.16 | 396,217 |
| 08/15/2008 | $10.14 | $11.82 | 94,639 |
| 08/14/2008 | $10.13 | $11.87 | 215,373 |
| 08/13/2008 | $10.09 | $11.78 | 176,998 |
| 08/12/2008 | $10.60 | $12.17 | 187,068 |
| 08/11/2008 | $10.59 | $12.45 | 109,796 |
| 08/08/2008 | $10.79 | $12.39 | 127,736 |
| 08/07/2008 | $10.87 | $12.40 | 120,031 |
| 08/06/2008 | $11.10 | $12.97 | 142,916 |
| 08/05/2008 | $11.09 | $12.93 | 121,329 |
| 08/04/2008 | $10.98 | $12.55 | 131,499 |
| 08/01/2008 | $11.04 | $12.74 | 143,061 |
| 07/31/2008 | $11.09 | $12.70 | 202,426 |
| 07/30/2008 | $11.08 | $13.08 | 188,715 |
| 07/29/2008 | $10.94 | $12.54 | 129,247 |
| 07/28/2008 | $10.49 | $12.08 | 104,691 |
| 07/25/2008 | $10.86 | $12.50 | 116,208 |
| 07/24/2008 | $11.04 | $12.57 | 173,060 |
| 07/23/2008 | $11.42 | $13.39 | 299,439 |
| 07/22/2008 | $11.21 | $13.24 | 190,593 |
| 07/21/2008 | $10.82 | $13.10 | 233,277 |
| 07/18/2008 | $10.37 | $12.78 | 205,851 |
| 07/17/2008 | $10.37 | $12.07 | 147,296 |
| 07/16/2008 | $9.90 | $11.58 | 260,923 |
| 07/15/2008 | $9.59 | $11.02 | 255,378 |
| 07/14/2008 | $10.27 | $12.01 | 215,203 |
| 07/11/2008 | $10.83 | $12.53 | 249,256 |
| 07/10/2008 | $11.48 | $13.25 | 231,791 |
| 07/09/2008 | $11.84 | $13.64 | 121,347 |
| 07/08/2008 | $12.17 | $14.12 | 163,164 |
| 07/07/2008 | $11.85 | $13.74 | 208,538 |
| 07/03/2008 | $12.46 | $14.54 | 98,764 |
| 07/02/2008 | $12.50 | $14.73 | 84,002 |
| 07/01/2008 | $12.68 | $15.09 | 178,098 |
| 06/30/2008 | $12.70 | $15.00 | 111,383 |
| 06/27/2008 | $12.90 | $15.12 | 89,107 |
| 06/26/2008 | $13.18 | $15.23 | 125,976 |
| 06/25/2008 | $13.59 | $15.85 | 199,904 |
| 06/24/2008 | $13.69 | $15.80 | 202,649 |
| 06/23/2008 | $13.77 | $15.95 | 178,324 |
| 06/20/2008 | $14.05 | $16.08 | 173,878 |
| 06/19/2008 | $14.17 | $16.48 | 129,579 |
| 06/18/2008 | $14.11 | $16.63 | 309,521 |
| 06/17/2008 | $14.28 | $16.76 | 256,993 |
| 06/16/2008 | $14.50 | $16.85 | 124,550 |
| 06/13/2008 | $14.69 | $16.70 | 157,807 |
| 06/12/2008 | $14.33 | $16.63 | 97,808 |
| 06/11/2008 | $14.29 | $16.47 | 80,293 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|